Bid for IPOs in less than five minutes
Get instant bid confirmation from the exchange, on the fly
Track your bids easily
Hassle free and automatic refund to your bank account in case of no allotment
Track ongoing / upcoming IPOs with their details such as Issue open/close date, price band, etc.
IPO | Tentative Issue Size (in Rs. Crores) | Tentative IPO Date |
---|---|---|
LIC | 70000-75000 | 2022 |
Adani Wilmar | 4,500 | 2022 |
Skanray Technologies | 400 | 2022 |
Go Airlines | 3,600 | 2022 |
Prudent Corporate | 500 | 2022 |
Bajaj Energy | 5,450 | 2022 |
API Holdings (PharmEasy) | 6,250 | 2022 |
SREI Equipment Finance | 1,100 | 2022 |
Apeejay Surrendra Park Hotel | 1,000 | 2022 |
ESAF Small Finance Bank | 998 | 2022 |
Medi Assist Insurance TPA Pvt. Ltd. | 850 | 2022 |
AGS Transact Techno | 800 | 2022 |
Studds Accessories | 450 | 2022 |
ESDS Software Solutions Limited | 322 + OFS | 2022 |
VLCC Health Care | 300 + OFS | 2022 |
Tamilnad Mercantile Bank | - | - |
Mobikwik | 1,900 | 2022 |
HDB Financial | - | - |
OLA | - | - |
OYO Rooms | 7000 + OFS | - |
Swiggy | - | - |
BYJU's | - | - |
*This is a tentative list. Both the issue size and date is tentative based on media reports and might vary once the issue goes live in the markets. |